| S/n | Name of staff | Responsibilities |
| 1. | Engr. Prof. Ikechukwu Christian-Ezema, Ike-Eze | Head of Department. |
| 2. | Engr. Prof. V.S. Aigbodion | Post graduate Supervision. |
| 3. | Asso. Prof. C.S. Obayi | Post graduate Supervision. |
| 4. | Asso. Prof P.O. Offor | Post graduate Supervision. |
| 5. | Asso. Prof. A.D. Omah | Seminar Co-ordinator. |
| 6. | Engr. Dr. I.Y. Sulieman | Chief Exam officer, Time table officer, 3rd& 4th year exam officer, 100 level academic adviser. |
| 7. | Engr. Dr. Sabina Ude | 400 level Academic adviser. |
| 8. | Engr. Dr. C.C. Daniel-Mkpume | 1st& 2nd year exam officer, B.Eng. project Co-ordinator, 500 level Academic adviser. |
| 9. | Engr. Dr. Uwa Uyor | Departmental SIWES Co-ordinator, Post-graduate supervision, post-graduate programme Co-ordinator, 200 level academic adviser. |
| 10 | Engr. Romanus Njoku | Lecturer I |
| 11 | Engr. Favour White | Lecturer II |
| 12 | Engr. Solomon Madu | Lecturer I |
| 13 | Engr. Okonkwo Emenike George | Lecturer I |
| 14 | Engr. Emmanuel Oji | Lecturer II |
| 15 | Engr. MacDennis Egbuhuzor | Lecturer II |
| 16 | Engr. Ibe Ikechukwu Ikwegbu | Lecturer II |
| 17 | Engr. Ocheri Cyril | Lecturer II |
UNIVERSITY OF NIGERIA, NSUKKA
DEPARTMENT OF METALLURGICAL AND MATERIALS ENGINEERING.
STAFF AND AREA OF SPECIALIZATION
| S/NO | NAME | AREA OF SPECIALIZATION | |||||||||
| 1 | ENGR. .PROF CHRISTIAN.IKECHUKWU EZEMA, IKE-EZE DOWNLOAD CV | Physical/Composite Material | |||||||||
| 2 | ENGR. DR. SULEMIMAN IDAWU YAKUBUDOWNLOAD CV | Extractive | |||||||||
| 3 | ENGR. PROF. VICTOR SUNDAY.AIGBODIONDOWNLOAD CV | Physical/Mechanical/Materials | |||||||||
| 4 | ENGR. ASSO. PROF. OBAYI CAMILLUS .SUNDAY.DOWNLOAD CV | Mechanical/Materials | |||||||||
| 5 | ENGR.ROMANUS EGWUONWU NJOKUDOWNLOAD CV | Mechanical Metallurgy | |||||||||
| 6 | ENGR. ASSO. PROF. PETER .OGBUNA .OFFOR DOWNLOAD CV | Mechanical Metallurgy | |||||||||
| 7 | ENGR. ASSO. PROF. AUGUSTINE DINOBI. OMAHDOWNLOAD CV | Physical/Materials | |||||||||
| 8 | ENGR. DR. CYNTHIA.CHIKODI. DANIEL- MKPUME DOWNLOAD CV | Extractive | |||||||||
| 9 | ENGR. OTUNG UBOHO FAVOUR DOWNLOAD CV | Materials | |||||||||
| 10 | ENGR. DR. UWA ORJI UYOR DOWNLOAD CV | Materials | |||||||||
| 11 | MR. GOODNESS OKOHDOWNLOAD CV | Physical
|
|||||||||
| 12 | ENGR. DR. SABINA UDE | ||||||||||
| 13 | ENGR. SOLOMON MADU | ||||||||||
| 14 | ENGR. OKONKWO EMENIKE GEORGE | ||||||||||
| 15 | ENGR. EMMANUEL OJI | ||||||||||
| 16 | ENGR. MACDENIS EGBUHUZOR | ||||||||||
| 17 | ENGR. IBE IKECHUKWU IKWEGBU | ||||||||||
| 18 | ENGR. OCHERI CYRIL | Extractive |
Technical Staff Rank
- Mr. Onyia Romanus Ejike Asst. Chief Technologist
- Mr. Amadi Chiedozie Obiora Senior Technologist
- Mr. Akinboye Adekunle Emmanuel Senior Technologist
- Engr. Nnanyelugo Onyeka Edwin Senior Technologist
- Engr. Ozioko Chinemeogo Christian Senior Technologist
- Engr. Chinwe Ijedinma Juliet Technologist I
- Engr. Ezeonwuka Chidozie Technologist I
- Mrs. Ezema Roseline Ebere Technologist I
- Engr. Eze Nnenna Aida Technologist I
- Engr. Chijioke Samuel Technologist I
- Mr. Omeje Obumneme Festus Technologist I
- Engr. Urama Anthony Nnaemeka Technologist I
- Mr. Eke Romanus Ejiogu Technologist I
- Ms. Adichie Nkechi Blessing Principal Technical Officer I
- Mr. Ozioko Charles Chijioke Principal Technical Officer I
- Mr. Abugwu Fedrick Uchechukwu Senior Workshop Supervisor
- Mr. Ezema Arinze John Workshop Supervisor
- Ms. Ugwoke Juliet Uchenna Laboratory Supervisor
- Ms. Ije Mercy Laboratory Supervisor
- Mrs. Ugwoke Blessing Chinonye Laboratory Assistant
- Mr. Sheidu Braimoh Idris Laboratory Assistant
Administrative Staff Rank
Ms. Ezugwu Justina Ngozichukwuka Chief Typist